Codechef Starter 25 Division 3(Rated) Solved and Explained || CodePlayJatin
Hi I am Jatin Sharma , codechef starter is very good initiative by Codechef keeping focus on beginnners.
I have youtube channel CodePlayJatin where I upload programming related content like -
1. Data Structure and Algorithms
2. Programming Contests
3. Tech related - How to Videos,
etc.
I have livestreamed Codechef Starter 25 dated Feb 09,2022 on CodePlayJatin
Problems asked in contest are :
Chef and His Fruit Stand | Problem Code: FRUITCHAAT
Fit in Data Type | Problem Code: DATATYPE
Points and Lines | Problem Code: POLIN
Equal MEX | Problem Code: EQUALMEX
Building Towers | Problem Code: TOWERTOP
K Distinct Array | Problem Code: DISTK
Count Arrays | Problem Code: CNTAR
In this video , I have explained
Chef and His Fruit Stand | Problem Code: FRUITCHAAT
Fit in Data Type | Problem Code: DATATYPE
Points and Lines | Problem Code: POLIN
Equal MEX | Problem Code: EQUALMEX
Building Towers | Problem Code: TOWERTOP
K Distinct Array | Problem Code: DISTK
Count Arrays | Problem Code: CNTAR
Comments
Post a Comment